20 MHz Osiloskop + Fonksiyon Jeneratörü
|
GOS-620FG |
FEATURES : |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| SPECIFICATIONS | ||
|
CRT |
Type |
6-inch rectangular type with internal graticule 8 x 10 DIV (1 DIV=1 cm) |
| Phosphor | P31 | |
| Accelerating Potential | 2 kV | |
| Z-axis input | Sensitivity¡GAbove 5Vpp | |
| Max. input voltage¡G30V (DC+AC peak) | ||
| Bandwidth¡GDC ~ 2MHz | ||
| Polarity | Positive-going input decrease | |
| Focus Control | Auto focus | |
|
FUNCTION GENERATOR |
Frequency Range |
0.1Hz ~ 1MHz (7range) |
| Waveform | Sine Wave, Square Wave, Triangle Wave | |
| Frequency Variable Range | 10¡G1 or more | |
| Output Impedance | 50£[ +10% | |
| Voltage | Over 14Vpp (open circuit) continuous conversion | |
| DC offset possible over + 6V when open | ||
| Sinewave Distortion | 2% Max. (10Hz ~ 100kHz) | |
| Squarewave Unsymmetry | +3% or less (in 1kHz maximum) | |
| Squarewave Rise/Fall Time | 50£[ output¡G120nS or less | |
|
VERTICAL SYSTEM |
Sensitivity | 5mV ~ 5V/DIV+3%, 1mV ~1V/DIV+5% (using x 5MAG) |
| Bandwidth | DC to 20MHz (x 5MAG¡GDC to 7MHz) | |
| Rise Time | Approx. 17.5nS (x 5MAG¡GApprox. 50nS) | |
| Max. Input | 300V (DC+AC peak) at 1kHz | |
| Input Coupling | AC, DC, GND | |
| Input Impedance | Approx. 1M£[// 25pF | |
| Vertical Mode | CH1, CH2, DUAL(ALT, CHOP), ADD, CH2 INV | |
|
HORIZONTAL SYSTEM |
Sweep Time | 0.2µS / DIV ~ 0.5S / DIV+3%, (+5% at x 10MAG) |
| Max. Sweep Rate | 100nS / DIV (20nS and 50nS / DIV are uncalibrated) | |
|
TRIGGER |
Trigger Mode | AUTO, NORM, TV-V, TV-H |
| Trigger Source | CH1, CH2, ALT, LINE, EXT | |
| Trigger Slope | "+" or "-" | |
|
X - Y OPERATION |
Sensitivity | 5mV ~ 5V / DIV+4% |
| X - axis Bandwidth | DC ~ 500kHz | |
| Phase Error | 3º or less from DC ~ 50kHz | |
|
OUTPUT SIGNAL |
Trigger Signal Output | Voltage¡Gapprox. 20mV / DIV into 50£[ |
| Bandwidth¡G50Hz to 5MHz (-3dB) | ||
| Impedance¡GApprox. 50£[ | ||
| Calibrator Output | 1kHz Squarewave, 2Vpp+2% | |
| POWER SOURCE | AC 115V / 230V + 15%, 50/60Hz | |
| ACCESSORIES |
Power
cord x 1, Instruction manual x 1, Probes(10:1/1:1) x 2, |
|
| DIMENSIONS & WEIGHT | 310(W) x 150(H) x 455(D) mm¡FApprox. 8.5kg | |
|
Ana Sayfa | Ürünler | Referanslar | Fiyatlar | AC/DC
|